**Flight A and C have 32 teams and Flight B has 31 teams. Flight B teams will take their fish back out (past the Live Release Boat) after they are weighed each day to lighten up the load of the Live Release Boat.**
Friday, July 7, 2023 (Tournament Day 1)
Flight A – 7:00am – Teams 1-32 (go out in normal order)
Flight B – 7:30am – Teams 33-63 (go out in normal order)
Flight C – 8:00am – Teams 64-95 (go out in normal order)
Saturday, July 8, 2023 (Tournament Day 2)
Flight C – 7:00am – Teams 95-64 (*teams go out in reverse order)
Flight B – 7:30am – Teams 63-33 (*teams go out in reverse order)
Flight A – 8:00am – Teams 32-1 (*teams go out in reverse order)
Flight A
Angler Team Names | Boat Number |
---|---|
Josh Craig & Matt Rockwood | 1 |
Brady McDonald & Elliot Lewis | 2 |
Dean Donovan & Tonk King | 3 |
Ken Tiffin & Shaun Timbeck | 4 |
Steve Voros & Nick Cousvis | 5 |
Derek Bonnett & Colby Bonnett | 6 |
Alan Cattrysse & Scott McGuigan | 7 |
Rick Damphouse & Darryl Boismier | 8 |
Brent Way & Doug Smith | 9 |
Shawn Grim & Jeff Clark | 10 |
Carl Linker & Mike Linzmajer | 11 |
Brian Scurr & David Scurr | 12 |
Jim Watson & Steve Constantine | 13 |
Colin Stass & Todd Huynh | 14 |
Mark Bethune & Wayne Bethune | 15 |
David Reault & Charles Reault | 16 |
Todd Strom & Rose Strom | 17 |
Erick Hogins & Mark Piche | 18 |
Alex MacDonald Jr & Alex MacDonald Sr | 19 |
Kevin Billingsley & Dave Billingsley | 20 |
Aaron Hathaway & Natalie Hathaway | 21 |
Jim Jones & Jesse Jones | 22 |
Jeff Harman & Sean Drummond | 23 |
Matt Monteith & Amanda Monteith | 24 |
Grant Weber & Adam Klein-Horsman | 25 |
Steven Neveu & James Rodney | 26 |
David Chong & Jason Cruz | 27 |
Rick Tessier & Ryan Tessier | 28 |
Cliff Roebuck & Brenton Roebuck | 29 |
Andy Soan & Ted Soan | 30 |
Craig Carey & | 31 |
Dave Braniff & Dave Eggers | 32 |
Flight B
Angler Team Names | Boat Number |
---|---|
Aaron Russell & Travis Turcotte | 33 |
Darren Marcine & Andrew Miller | 34 |
Jessie Tedford & James Labombard | 35 |
Mike Emrich & Chris Gebal | 36 |
T. J Raytrowsky & Alicia Raytrowsky | 37 |
Neil Deleeuw & Brent Cescon | 38 |
Dylan Russell & Rod Harrison | 39 |
Kevin Broadwood & Curtis McFadden | 40 |
Chad Wentzell & Bill Valberg | 41 |
Mark Thomson & Lynda Slater | 42 |
Marc Robert Whitworth & Lloyd Winters | 43 |
Wayne Nelson & Ken Napper | 44 |
Rick Vandersluis & Alex Vandersluis | 45 |
Chris Sauve & Frank Wong | 46 |
Robert Stanley & Steve Clapper | 47 |
Jeremy Gallant & Connor Nickelson | 48 |
Brent Cadotte & Tyler Hatton | 49 |
John Maniaci & Darren Lear | 50 |
Mike Gibson & Marco DiCienzo | 51 |
Raymond St. John & Aaron Parr | 52 |
Blake Wilson & Carly Wilson | 53 |
Mike Krakana & Tom Dean | 54 |
Justin Schmerheim & Jake Emig | 55 |
Marty Hottot & Fisher Emrich | 56 |
Dave Demers & Chris Sherman | 57 |
Nick Bell & Greg Martin | 58 |
Derek Goldie & Steve Fitzpatrick | 59 |
Fab Marchese & Lincoln Brooks | 60 |
Mike Kizis & Shaun Tang | 61 |
Paul Buratto & Jason Garvey | 62 |
Steve Middel & Bob Boomer | 63 |
Flight C
Angler Team Names | Boat Number |
---|---|
Tim Fernandes & Peter Marrocco | 64 |
Harry Monteith & Kate Monteith | 65 |
Bob Izumi & Darren Izumi | 66 |
Adi Wardini & Jason Anderson | 67 |
Andrew Lirette & Aidan Lirette | 68 |
Hunter Burk & Luke Fancy | 69 |
Tom Smith & Dylan Carnegie | 70 |
Ken Van De Wal & Torsten Haefele | 71 |
Ian Horneman & Bryan Depencier | 72 |
Erik Urban & Jeremy Tetrault | 73 |
Erny Janzen & Franklin Janzen | 74 |
Phil LaChance & TBA | 75 |
Kyle Nead & Rob Matthews | 76 |
Matt Belzil & Jason Clay | 77 |
Scott Malik & Autumn Malik | 78 |
Kelly Garcia & Martellous Johnson | 79 |
Mike Watson & Sue Watson | 80 |
Wayne Izumi & Josyln Leung | 81 |
Dan Howard & Jody Dennis | 82 |
Anthony Chambers & Larry Culver | 83 |
Dan Mason & Jeff Gibson | 84 |
Thomas Johnson & Terry Wilson | 85 |
Mike Lambrech & John Bishop | 86 |
Conrad Pankonin & Kristopher Pankonin | 87 |
Matt Kelly & Felicia Pavelich | 88 |
David Mantik & Dakota Hamilton | 89 |
Dave Duckworth & Aspen Duckworth | 90 |
Jeff Kerr & Johnny Yancoulis | 91 |
Chris Kilgore & Tyler Snively | 92 |
Ken Robinson & Paul Bryn | 93 |
Derek Strub & Marcel Lambercy | 94 |
John Kopcok & Derrick Soulliere | 95 |